Separate prices for Chyandaunce and Chyancrowse are itemised below but it may suit you better to have sole use of the property. Prices for the joint use of the Chyandaunce and Chyancrowse are negotiable.
Dates | Price | Number of People |
---|---|---|
February | ||
Feb 22 to Mar 1 | £420 | 4* |
March | ||
Mar 1 to Mar 8 | £420 | 4* |
Mar 8 to Mar 15 | £420 | 4* |
Mar 15 to Mar 22 | £420 | 4* |
Mar 22 to Mar 29 | £420 | 4* |
Mar 29 to Apr 5 | £420 | 4* |
April | ||
Apr 5 to Apr 12 | £520 | 4* |
Apr 12 to Apr 19 | £520 | 4* |
Apr 19 to Apr 26 | £520 | 4* |
Apr 26 to May 3 | £520 | 4* |
May | ||
May 3 to May 10 | £520 | 4* |
May 10 to May 17 | £520 | 4* |
May 17 to May 24 | £520 | 4* |
May 24 to May 31 | £695 | 4* |
June | ||
May 31 to Jun 7 | £695 | 4* |
Jun 7 to Jun 14 | £695 | 4* |
Jun 14 to Jun 21 | £695 | 4* |
Jun 21 to Jun 28 | £695 | 4* |
July | ||
Jun 28 to Jul 5 | £695 | 4* |
Jul 5 to Jul 12 | £1550 | 8 |
Jul 12 to Jul 19 | £1550 | 8 |
Jul 19 to Jul 26 | £1550 | 8 |
August | ||
Jul 26 to Aug 2 | £1550 | 8 |
Aug 2 to Aug 9 | £1550 | 8 |
Aug 9 to Aug 16 | £1550 | 8 |
Aug 16 to Aug 23 | £1550 | 8 |
Aug 23 to Aug 30 | £1200 | 8 |
September | ||
Aug 30 to Sep 6 | £695 | 4* |
Sep 6 to Sep 13 | £695 | 4* |
Sep 13 to Sep 20 | £695 | 4* |
Sep 20 to Sep 27 | £695 | 4* |
October | ||
Sep 27 to Oct 4 | £695 | 4* |
Oct 4 to Oct 11 | £695 | 4* |
Oct 11 to Oct 18 | £695 | 4* |
Oct 18 to Oct 25 | £695 | 4* |
Oct 25 to Nov 1 | £420 | 4* |
November | ||
Nov 1 to Nov 8 | £420 | 4* |
Nov 8 to Nov 15 | £420 | 4* |
Nov 15 to Nov 22 | £420 | 4* |
Nov 22 to Nov 29 | £420 | 4* |
December | ||
Nov 29 to Dec 6 | £420 | 4* |
Dec 6 to Dec 13 | £420 | 4* |
Dec 13 to Dec 20 | £420 | 4* |
Dec 20 to Dec 27 | £770 | 4* |
Dec 27 to Jan 3 (2026) | £770 | 4* |
* £50 for each additional person There is a £25 per week charge per dog |
Dates | Price |
---|---|
February | |
Feb 22 to Mar 1 | £320 |
March | |
Mar 1 to Mar 8 | £320 |
Mar 8 to Mar 15 | £320 |
Mar 15 to Mar 22 | £320 |
Mar 22 to Mar 29 | £320 |
Mar 29 to Apr 5 | £320 |
April | |
Apr 5 to Apr 12 | £370 |
Apr 12 to Apr 19 | £370 |
Apr 19 to Apr 26 | £370 |
Apr 26 to May 3 | £370 |
May | |
May 3 to May 10 | £370 |
May 10 to May 17 | £370 |
May 17 to May 24 | £370 |
May 24 to May 31 | £400 |
June | |
May 31 to Jun 7 | £400 |
Jun 7 to Jun 14 | £400 |
Jun 14 to Jun 21 | £400 |
Jun 21 to Jun 28 | £400 |
July | |
Jun 28 to Jul 5 | £400 |
Jul 5 to Jul 12 | £445 |
Jul 12 to Jul 19 | £445 |
Jul 19 to Jul 26 | £445 |
August | |
Jul 26 to Aug 2 | £445 |
Aug 2 to Aug 9 | £445 |
Aug 9 to Aug 16 | £445 |
Aug 16 to Aug 23 | £445 |
Aug 23 to Aug 30 | £445 |
September | |
Aug 30 to Sep 6 | £400 |
Sep 6 to Sep 13 | £400 |
Sep 13 to Sep 20 | £400 |
Sep 20 to Sep 27 | £400 |
October | |
Sep 27 to Oct 4 | £400 |
Oct 4 to Oct 11 | £400 |
Oct 11 to Oct 18 | £400 |
Oct 18 to Oct 25 | £400 |
Oct 25 to Nov 1 | £350 |
November | |
Nov 1 to Nov 8 | £350 |
Nov 8 to Nov 15 | £350 |
Nov 15 to Nov 22 | £350 |
Nov 22 to Nov 29 | £350 |
December | |
Nov 29 to Dec 6 | £350 |
Dec 6 to Dec 13 | £350 |
Dec 13 to Dec 20 | £350 |
Dec 20 to Dec 27 | £400 |
Dec 27 to Jan 3 (2026) | £400 |
These prices are for two people There is a £25 per week charge per dog |
There is no charge for electricity, use of the TV, WiFi, heating, VAT or bed linen.
We strongly recommend Holiday Cancellation Insurance, as a booking is a legally binding contract. Once a deposit has been received and a booking confirmed the total accommodation cost will be charged for if the booking is cancelled.