Separate prices for Chyandaunce and Chyancrowse are itemised below but it may suit you better to have sole use of the property. Prices for the joint use of the Chyandaunce and Chyancrowse are negotiable.
Dates | Price | People |
---|---|---|
2022 - 2023 | ||
December 17 to January 7 | £1800 | 8 |
2023 | ||
January 7 to February 11 | £350 | 4* |
February 11 to April 1 | £400 | 4* |
April 1 to May 27 | £500 | 4** |
May 27 to July 8 | £675 | 4** |
July 8 to August 26 | £1500 | 8 |
August 26 to September 2 | £1100 | 8 |
September 2 to October 28 | £675 | 4** |
October 28 to December 16 | £400 | 4* |
* £50 for each additional person
** £100 for each additional person
There is a £50 per week charge for a dog.
Dates | Price |
---|---|
2022 - 2023 | |
December 17 to January 7 | £750 |
2023 | |
January 7 to February 11 | £300 |
February 11 to April 1 | £330 |
April 1 to May 27 | £350 |
May 27 to July 8 | £380 |
July 8 to September 2 | £425 |
September 2 to October 28 | £380 |
October 28 to December 16 | £330 |
These prices are for two people, extra children by negotiation.
There is a £20 charge per dog.
There is no charge for electricity, use of the TV, WiFi, heating, VAT or bed linen.
We strongly recommend Holiday Cancellation Insurance, as a booking is a legally binding contract. Once a deposit has been received and a booking confirmed the total accommodation cost will be charged for if the booking is cancelled.