Separate prices for Chyandaunce and Chyancrowse are itemised below but it may suit you better to have sole use of the property. Prices for the joint use of the Chyandaunce and Chyancrowse are negotiable.
Dates | Price | People |
---|---|---|
2024 - 2025 | ||
February 10 to March 23 | £400 | 4* |
March 23 to May 25 | £500 | 4* |
May 25 to July 6 | £675 | 4* |
July 6 to August 24 | £1500 | 8 |
August 24 to August 31 | £1100 | 8 |
August 31 to October 26 | £675 | 4* |
October 26 to December 21 | £400 | 4* |
December 21 to December 28 | £750 | 4* |
December 28 to January 4 (2025) | £750 | 4* |
* £50 for each additional person
There is a £25 per week charge for a dog.
Dates | Price |
---|---|
2024 - 2025 | |
February 10 to March 23 | £300 |
March 23 to May 25 | £350 |
May 25 to July 6 | £380 |
July 6 to August 31 | £425 |
August 31 to October 26 | £380 |
October 26 to December 21 | £330 |
December 21 to December 28 | £375 |
December 28 to January 4 (2025) | £375 |
These prices are for two people, extra children by negotiation.
There is a £20 charge per dog.
There is no charge for electricity, use of the TV, WiFi, heating, VAT or bed linen.
We strongly recommend Holiday Cancellation Insurance, as a booking is a legally binding contract. Once a deposit has been received and a booking confirmed the total accommodation cost will be charged for if the booking is cancelled.